The map below shows the bridges across America cyclists find most intimidating to ride across.
| Rank | Bridge | Location | State |
|---|---|---|---|
| 1 | Golden Gate Bridge | San Francisco / Marin County | California |
| 2 | Queensboro Bridge | Manhattan / Queens | New York |
| 3 | Rio Grande Gorge Bridge | near Taos | New Mexico |
| 4 | George Washington Bridge | Fort Lee / Manhattan | New Jersey |
| 5 | Rickenbacker Causeway | Miami / Key Biscayne | Florida |
| 6 | Hurricane Gulch Bridge | Parks Highway | Alaska |
| 7 | Conowingo Dam / US 1 Crossing | Susquehanna River | Maryland |
| 8 | Astoria–Megler Bridge | Astoria | Oregon |
| 9 | Jekyll Island Causeway Bridges | near Brunswick | Georgia |
| 10 | Wheeling Suspension Bridge | Wheeling | West Virginia |
| 11 | Cape Fear Memorial Bridge | Wilmington | North Carolina |
| 12 | Oceanic Bridge | Rumson / Middletown | New Jersey |
| 13 | Bayonne Bridge | Bayonne / Staten Island | New Jersey |
| 14 | Marc Basnight Bridge | Oregon Inlet / Outer Banks | North Carolina |
| 15 | New Harbor Bridge | Corpus Christi | Texas |
| 16 | Arthur Ravenel Jr. Bridge | Charleston / Mount Pleasant | South Carolina |
| 17 | Aerial Lift Bridge | Duluth | Minnesota |
| 18 | Tacoma Narrows Bridge | Tacoma / Gig Harbor | Washington |
| 19 | SR 520 Floating Bridge | Seattle / Bellevue | Washington |
| 20 | Kingston–Rhinecliff Bridge | Kingston / Rhinecliff | New York |
| 21 | Richmond–San Rafael Bridge | Bay Area | California |
| 22 | Margaret McDermott Bridge | Dallas | Texas |
| 23 | U.S. 82 Bridge | Greenville | Mississippi |
| 24 | Bridge of the Gods | Cascade Locks | Oregon |
| 25 | North Platte River Bridge | Casper area | Wyoming |
Methodology: This study surveyed 3,057 U.S. cyclists in May 2026 to identify the bridges across America riders would be most fearful of cycling over, taking into account factors such as height, exposure, traffic conditions, wind, narrow lanes, and open-water crossings. Respondents were selected from a geographically representative online panel, balanced by age, gender, and region. To ensure data quality, responses underwent screening measures including bot detection, geo-verification, speeding checks, and manual review. Results were weighted to reflect national population benchmarks.